Skip to Content »

Results

Event1: Marriott Hollins Hall
Position Name Gross Handicap Nett Points
01 C. GOUDIE 73 - 73 30
02 K.DONALDSON 75 - 75 25
03 D. SEFTON 75 - 75 20
04 A.SCHNACKE 76 - 76 17
05 C.LANDER 77 - 77 16
06 C.PARKINSON 77 - 77 15
07 A.MCKEOWN 77 - 77 14
08 W.FEENEY 77 - 77 13
09 J.HENRY 77 - 77 12
10 D.BURN 78 - 78 11
11 A.FENTY 78 - 78 10
12 T.NEIDER 78 - 78 9
13 P.WOODHOUSE 79 - 79 8
14 A.COLLYER 79 - 79 7
15 J.SCALES 80 - 80 6
16 A.KRITIKOS 80 - 80 5
17 T.COWIE 80 - 80 4
18 L.COLLINSON 81 - 81 3
19 A.PALMER 82 - 82 2
20 C.DAVIES 83 - 83 1
Event2: Mere Golf & Country Club
Position Name Gross Handicap Nett Points
01 D.SEFTON 68 - 68 30
02 T.NEIDER 72 - 72 25
03 A.SCHNACKE 74 - 74 20
04 C.DAVIES 75 - 75 17
05 A.PALMER 76 - 76 16
06 M.BURGESS 76 - 76 15
07 M.WOOD 77 - 77 14
08 C.GOUDIE 77 - 77 13
09 A.MCKEOWN 78 - 78 12
10 L.COLLINSON 78 - 78 11
11 A.KRITIKOS 78 - 78 10
12 P.WOODHOUSE 78 - 78 9
13 S.WOOD 78 - 78 8
14 A.COLLYER 78 - 78 7
15 L.BALL 78 - 78 6
16 M.BLACKBURN 79 - 79 5
17 K.DONALDSON 79 - 79 4
18 C.GORNALL 79 - 79 3
19 D.JOHNSON 79 - 79 2
20 S.PRIESTLEY 80 - 80 1
Event3: Formby Golf Club
Position Name Gross Handicap Nett Points
01 L.BALL 74 - 74 30
02 D.WOOD 74 - 74 25
03 C.GOUDIE 74 - 74 20
04 D.SEFTON 75 - 75 17
05 K.DONALDSON 75 - 75 16
06 P.WOODHOUSE 76 - 76 15
07 M.WOOD 79 - 79 14
08 W.FEENEY 79 - 79 13
09 J.HENRY 80 - 80 12
10 L.COLLINSON 80 - 80 11
11 A.PALMER 81 - 81 10
12 C.DAVIES 81 - 81 9
13 T.JONES 80 - 80 8
14 S.MCMILLEN 82 - 82 7
15 C.GORNALL 83 - 83 6
16 R.OLIVER 83 - 83 5
17 A.FENTY 83 - 83 4
18 J.HARGREAVES 83 - 83 3
19 S.WOOD 84 - 84 2
20 B.COTTON 84 - 84 1
Event4: Rudding Park Golf Club
Position Name Gross Handicap Nett Points
01 S.PRIESTLEY 60 - 60 30
02 P.WOODHOUSE 61 - 61 25
03 J.SCALES 62 - 62 20
04 M.WOOD 62 - 62 17
05 B.COTTON 63 - 63 16
06 K.HARPER ALLEN 64 - 64 15
07 L.BALL 64 - 64 14
08 C.DICKINSON 64 - 64 13
09 C.PARKINSON 64 - 64 12
10 A.SCHNACKE 64 - 64 11
11 C.RIGBY 65 - 65 10
12 S.WOOD 66 - 66 9
13 A.WEBSTER 66 - 66 8
14 M.BLACKBURN 67 - 67 7
15 M.BURGESS 67 - 67 6
16 C.ADAMS 68 - 68 5
17 M.MALCOLMSON 68 - 68 4
18 J.HARGREAVES 68 - 68 3
19 J.HENRY 68 - 68 2
20 C.DAVIES 69 - 69 1
Event5: St Anne’s Old Links Golf Club
Position Name Gross Handicap Nett Points
01 W.FEENEY 72 - 72 30
02 C.LANDER 73 - 73 25
03 P.WOODHOUSE 73 - 73 20
04 A.PALMER 73 - 73 17
05 L.THOMAS 73 - 73 16
06 T.NEIDER 76 - 76 15
07 S.RICHARDS 76 - 76 14
08 A.SCHNACKE 76 - 76 13
09 C.GORNALL 77 - 77 12
10 A.KRITIKOS 77 - 77 11
11 M.WOOD 77 - 77 10
12 L.COLLINSON 77 - 77 9
13 T.COWIE 78 - 78 8
14 J.WILLIS 79 - 79 7
15 S.PRIESTLEY 79 - 79 6
16 C.GOUDIE 80 - 80 5
17 J.HENRY 80 - 80 4
18 M.MALCOLMSON 80 - 80 3
19 D.SEFTON 80 - 80 2
20 M.BURGESS 81 - 81 1
Event6:Dunham Forest Country Club (Fourball Championships)
Position Name Gross Handicap Nett Points
01 K.DONALDSON 69 - 69 30
02 W.FEENEY 70 - 70 25
03 D.SEFTON 72 - 72 20
04 A.KRITIKOS 73 - 73 17
05 S.RICHARDS 74 - 74 16
06 A.SCHNACKE 74 - 74 15
07 L.THOMAS 75 - 75 14
08 P.WOODHOUSE 75 - 75 13
09 C.LANDER 75 - 75 12
10 A.PALMER 76 - 76 11
11 T.NEIDER 77 - 77 10
12 J.BRAND 77 - 77 9
13 M.WOOD 77 - 77 8
14 R.OLIVER 77 - 77 7
15 S.WOOD 78 - 78 6
16 C.DICKINSON 78 - 78 5
17 C.PARKINSON 78 - 78 4
18 C.DOBSON 79 - 79 3
19 M.BURGESS 79 - 79 2
20 S.PRIESTLEY 79 - 79 1
Event7: Fixby Golf Club (Foursomes Championship)
Position Name Gross Handicap Nett Points
Event8: Matchplay Championships
Position Name Gross Handicap Nett Points
Event9: Conwy Golf Club
Position Name Gross Handicap Nett Points
Event10: Royal St.Davids Golf Club
Position Name Gross Handicap Nett Points
Event11: Southport & Ainsdale Golf Club
Position Name Gross Handicap Nett Points
Event12: Ganton Golf Club
Position Name Gross Handicap Nett Points
Event13: Crosland Heath Golf Club
Position Name Gross Handicap Nett Points
Event14: Royal Lytham & St. Anne's
Position Name Gross Handicap Nett Points
Event15: St. Andrews
Position Name Gross Handicap Nett Points
Event16: Preston Marriott
Position Name Gross Handicap Nett Points